Tag Size | US | EU | Feet Length | |
Inches | CM | |||
34 | 4.5 | 34 | 8.66 | 22 |
35 | 5 | 35 | 8.85 | 22.5 |
36 | 5.5 | 36 | 9.05 | 23 |
37 | 6 | 37 | 9.25 | 23.5 |
38 | 6.5 | 38 | 9.44 | 24 |
39 | 7 | 39 | 9.64 | 24.5 |
40 | 7.5 | 40 | 9.84 | 25 |
41 | 8 | 41 | 10.03 | 25.5 |
42 | 8.5 | 42 | 10.23 | 26 |
43 | 9 | 43 | 10.43 | 26.5 |
44 | 9.5 | 44 | 10.62 | 27 |
45 | 10 | 45 | 10.82 | 27.5 |
46 | 10.5 | 46 | 10.90 | 28 |
46 | 11 | 46 | 11.02 | 28 |
47 | 11.5 | 47 | 11.22 | 28.5 |
48 | 12 | 48 | 11.41 | 29 |
49 | 12.5 | 49 | 11.61 | 29.5 |
50 | 13 | 50 | 11.70 | 30 |
50 | 13.5 | 50 | 11.81 | 30 |
51 | 14 | 51 | 12.00 | 30.5 |
51 | 15 | 51 | 12.30 | 30.5 |
52 | 16 | 52 | 13.19 | 33.5 |
US | CN/EUR | UK | AU | Feet Length | |
MM | Inches | ||||
4 | 35 | 1.5 | 2.5 | 223 | 8.8 |
5 | 36 | 2.5 | 3.5 | 228 | 9 |
6 | 37 | 3.5 | 4.5 | 233 | 9.2 |
7 | 38 | 4.5 | 5.5 | 238 | 9.4 |
8 | 39 | 5.5 | 6.5 | 243 | 9.6 |
9 | 40 | 6.5 | 7.5 | 248 | 9.8 |
10 | 41 | 7.5 | 8.5 | 253 | 10 |
11 | 42 | 8.5 | 9.5 | 258 | 10.2 |
12 | 43 | 9.5 | 10.5 | 263 | 10.4 |
Comment